32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds vs 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds
Put shotgun ammos head to head to compare caliber and more.
| 
                     
                                        $22.50
                                     
                                    
                                 | 
                                                                vs | 
                     
                                        $89.00
                                     
                                    
                                 | 
                            
| Shotgun Ammo | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 32 Gauge | 12 Gauge | 
| Bullet Weight | 1/2 oz. | Not Applicable | 
| Bullet Type | #8 Shot | #00 Buck | 
| Quantity | 25 | 120 | 
| Shipping Weight | 1.15 lb | 12.00 lb | 
| Details | ||
| Brand | Federal | Wolf | 
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $22.50 | $89.00 | 
| Used Price | $15.75 | $62.30 | 
| Sale Price | $19.00 | $80.10 | 
Shotgun Ammos Descriptions
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Wolf - 120 Rounds