12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds vs 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
| 
                     
                                        $125.00
                                     
                                    
                                 | 
                                                                vs | 
                     
                                        $19.00
                                     
                                    
                                 | 
                            
| Shotgun Ammo | 12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 12 Gauge | 
| Bullet Weight | 7/8 oz. | Not Applicable | 
| Bullet Type | #8 Shot | #00 Buck | 
| Quantity | 250 | 5 | 
| Shipping Weight | 20.40 lb | 0.89 lb | 
| Details | ||
| Brand | Sterling | Winchester | 
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $125.00 | $19.00 | 
| Used Price | $87.50 | $13.30 | 
| Sale Price | $112.50 | $17.10 | 
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 7/8oz. #8 Shot - Sterling TRAP Competition - 250 Rounds
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds