12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds vs 20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$135.00
|
vs |
$12.50
|
| Shotgun Ammo | 12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds | 20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 20 Gauge |
| Bullet Weight | 1-1/8 oz | Not Applicable |
| Bullet Type | #7-1/2 Shot | #4 Buck |
| Quantity | 250 | 10 |
| Shipping Weight | 24.62 lb | 1.80 lb |
| Details | ||
| Brand | NobelSport | NobelSport |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $135.00 | $12.50 |
| Used Price | $94.50 | $8.75 |
| Sale Price | $121.50 | $11.25 |
Shotgun Ammos Descriptions
12 ga - 2 3/4 - 1 1/8oz - #7.5 - NobelSport - 250 Rounds
20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds