10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds vs 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
Put shotgun ammos head to head to compare caliber and more.
| 
                                        $20.00
                                     | vs | 
                                        $22.50
                                     | 
| Shotgun Ammo | 10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 10 Gauge Ammo Shells | 32 Gauge | 
| Bullet Weight | 2-1/4 oz. | 1/2 oz. | 
| Bullet Type | #00 Buck | #8 Shot | 
| Quantity | 5 | 25 | 
| Shipping Weight | 0.90 lb | 1.15 lb | 
| Details | ||
| Brand | Federal | Federal | 
| Reviews | N/A | N/A | 
| Prices | ||
| MSRP | $20.00 | $22.50 | 
| Used Price | $14.00 | $15.75 | 
| Sale Price | $18.00 | $19.00 | 
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Federal Vital-Shok - 5 Rounds
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
 
                         
                                 
                                         
                                