10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds vs 20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds
Put shotgun ammos head to head to compare caliber and more.
| vs |
$12.50
|
| Shotgun Ammo | 10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds | 20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 10 Gauge Ammo Shells | 20 Gauge |
| Bullet Weight | 1-3/4 oz | Not Applicable |
| Bullet Type | Rifled Slug | #4 Buck |
| Quantity | 5 | 10 |
| Shipping Weight | 0.81 lb | 1.80 lb |
| Details | ||
| Brand | Federal | NobelSport |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $13.25 | $12.50 |
| Used Price | $9.28 | $8.75 |
| Sale Price | $11.93 | $11.25 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds
20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds