10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds vs 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds
Put shotgun ammos head to head to compare caliber and more.
| vs |
$185.00
|
| Shotgun Ammo | 10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 10 Gauge Ammo Shells | 12 Gauge |
| Bullet Weight | 1-3/4 oz | Not Applicable |
| Bullet Type | Rifled Slug | #00 Buck |
| Quantity | 5 | 250 |
| Shipping Weight | 0.81 lb | 26.16 lb |
| Details | ||
| Brand | Federal | Stars & Stripes |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $13.25 | $185.00 |
| Used Price | $9.28 | $129.50 |
| Sale Price | $11.93 | $166.50 |
Shotgun Ammos Descriptions
10 Gauge - 3-1/2" 1-3/4oz. Rifled Hollow Point Slug - Federal Power-Shok - 5 Rounds
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds