40 S&W - 165 Grain TMJ - Speer Lawman - 1000 Rounds vs 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Put handgun ammos head to head to compare caliber and more.
$550.00
|
vs |
$0.00
|
Handgun Ammo | 40 S&W - 165 Grain TMJ - Speer Lawman - 1000 Rounds | 45 ACP - 185 Grain MC - Remington UMC - 50 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .40 S&W (Smith & Wesson) | 45 ACP |
Bullet Weight | 165 Grain | 185 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Total Metal Jacket (TMJ) | Full Metal Jacket (FMJ) |
Quantity | 1,000 | |
Shipping Weight | 38.45 lb | |
Attracts Magnet | No | |
Muzzle Energy (ft lbs) | 423 | |
Muzzle Velocity (fps) | 1015 | |
Primer Type | Boxer | |
Details | ||
Brand | Speer | |
Reviews | N/A | N/A |
Prices | ||
MSRP | $550.00 | $0.00 |
Used Price | $385.00 | $0.00 |
Sale Price | $495.00 | $0.00 |
Handgun Ammos Descriptions
40 S&W - 165 Grain TMJ - Speer Lawman - 1000 Rounds
45 ACP - 185 Grain MC - Remington UMC - 50 Rounds
Manufactured by the legendary Remington Arms Company, this product is brand new, brass-cased, boxer-primed, non-corrosive, and reloadable. It is a staple range and target practice ammunition used by many law enforcement agencies and avid shooters. Note: Remington's bullet type designation "metal case" is essentially the equivalent of full metal jacket.