20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
$12.50
|
vs |
$17.76
|
Shotgun Ammo | 20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 20 Gauge | 12 Gauge |
Bullet Weight | Not Applicable | 1-3/8 oz |
Bullet Type | #4 Buck | Unknown |
Quantity | 10 | 5 |
Shipping Weight | 1.80 lb | 4.00 lb |
Ammo Casing | Not Applicable | |
Details | ||
Brand | NobelSport | Unknown |
Reviews | N/A | N/A |
Prices | ||
MSRP | $12.50 | $17.76 |
Used Price | $8.75 | $12.43 |
Sale Price | $11.25 | $15.98 |
Shotgun Ammos Descriptions
20 Gauge - 2-3/4" 20 Pellets #4 Buckshot - NobelSport - 10 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds