12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds vs 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
$185.00
|
vs |
$17.76
|
Shotgun Ammo | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds | 12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 12 Gauge | 12 Gauge |
Bullet Weight | Not Applicable | 1-3/8 oz |
Bullet Type | #00 Buck | Unknown |
Quantity | 250 | 5 |
Shipping Weight | 26.16 lb | 4.00 lb |
Ammo Casing | Not Applicable | |
Details | ||
Brand | Stars & Stripes | Unknown |
Reviews | N/A | N/A |
Prices | ||
MSRP | $185.00 | $17.76 |
Used Price | $129.50 | $12.43 |
Sale Price | $166.50 | $15.98 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds
12 ga - 3" Uranium Drone Load - 1 3/8 oz - Tacnition - 5 Rounds