22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds vs 22 Short - 29 Grain CPRN - Armscor - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
|
$11.00
|
vs |
$7.00
|
| Rimfire Ammo | 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds | 22 Short - 29 Grain CPRN - Armscor - 50 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .22 Long Rifle (LR) | 22 Short |
| Bullet Weight | 40 Grain | 29 Grain |
| Ammo Casing | Brass | Brass |
| Bullet Type | Lead Round Nose (LRN) | Copper-Plated Round Nose (CPRN) |
| Quantity | 50 | 50 |
| Shipping Weight | 0.38 lb | 0.30 lb |
| Details | ||
| Brand | CCI | Armscor |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $11.00 | $7.00 |
| Used Price | $7.70 | $4.90 |
| Sale Price | $9.90 | $44.00 |
Rimfire Ammos Descriptions
22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds
22 Short - 29 Grain CPRN - Armscor - 50 Rounds