22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds vs 22 LR - 40 Grain LRN - Federal Champion - 800 Rounds
Put rimfire ammos head to head to compare caliber and more.
$12.75
|
vs |
$144.00
|
Rimfire Ammo | 22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds | 22 LR - 40 Grain LRN - Federal Champion - 800 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
Bullet Weight | 40 Grain | 40 Grain |
Ammo Casing | Brass | Brass |
Bullet Type | Lead Round Nose (LRN) | Lead Round Nose (LRN) |
Quantity | 50 | 800 |
Shipping Weight | 0.39 lb | 6.20 lb |
Details | ||
Brand | Aguila | Federal |
Reviews | N/A | N/A |
Prices | ||
MSRP | $12.75 | $144.00 |
Used Price | $8.93 | $100.80 |
Sale Price | $11.48 | $129.60 |
Rimfire Ammos Descriptions
22 LR - 40 Grain LRN - Aguila Super Extra - 50 Rounds
22 LR - 40 Grain LRN - Federal Champion - 800 Rounds