22 LR - 38 Grain CPHP - Aguila - 250 Rounds vs 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds
Put rimfire ammos head to head to compare caliber and more.
|
$44.00
|
vs |
$11.00
|
| Rimfire Ammo | 22 LR - 38 Grain CPHP - Aguila - 250 Rounds | 22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | .22 Long Rifle (LR) | .22 Long Rifle (LR) |
| Bullet Weight | 38 Grain | 40 Grain |
| Ammo Casing | Brass | Brass |
| Bullet Type | Copper-Plated Hollow-Point (CPHP) | Lead Round Nose (LRN) |
| Quantity | 250 | 50 |
| Shipping Weight | 1.80 lb | 0.38 lb |
| Details | ||
| Brand | Aguila | CCI |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $44.00 | $11.00 |
| Used Price | $30.80 | $7.70 |
| Sale Price | $39.60 | $9.90 |
Rimfire Ammos Descriptions
22 LR - 38 Grain CPHP - Aguila - 250 Rounds
22 LR - 40 Grain LRN - CCI Quiet - 50 Rounds