12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds vs 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$185.00
|
vs |
$22.50
|
| Shotgun Ammo | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds | 32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 32 Gauge |
| Bullet Weight | Not Applicable | 1/2 oz. |
| Bullet Type | #00 Buck | #8 Shot |
| Quantity | 250 | 25 |
| Shipping Weight | 26.16 lb | 1.15 lb |
| Details | ||
| Brand | Stars & Stripes | Federal |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $185.00 | $22.50 |
| Used Price | $129.50 | $15.75 |
| Sale Price | $166.50 | $19.00 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds
32 Gauge - 2-1/2" 1/2oz. #8 Shot - Federal Game Load - 25 Rounds