12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds vs 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
$185.00
|
vs |
$19.00
|
Shotgun Ammo | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Caliber | 12 Gauge | 12 Gauge |
Bullet Weight | Not Applicable | Not Applicable |
Bullet Type | #00 Buck | #00 Buck |
Quantity | 250 | 5 |
Shipping Weight | 26.16 lb | 0.89 lb |
Details | ||
Brand | Stars & Stripes | Winchester |
Reviews | N/A | N/A |
Prices | ||
MSRP | $185.00 | $19.00 |
Used Price | $129.50 | $13.30 |
Sale Price | $166.50 | $17.10 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - Stars and Stripes - 250 Rounds
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds