12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - NobelSport Low Recoil - 250 Rounds vs 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds
Put shotgun ammos head to head to compare caliber and more.
|
$170.00
|
vs |
$19.00
|
| Shotgun Ammo | 12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - NobelSport Low Recoil - 250 Rounds | 12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Caliber | 12 Gauge | 12 Gauge |
| Bullet Weight | Not Applicable | Not Applicable |
| Bullet Type | #00 Buck | #00 Buck |
| Quantity | 250 | 5 |
| Shipping Weight | 22.15 lb | 0.89 lb |
| Details | ||
| Brand | NobelSport | Winchester |
| Reviews | N/A | N/A |
| Prices | ||
| MSRP | $170.00 | $19.00 |
| Used Price | $119.00 | $13.30 |
| Sale Price | $153.00 | $17.10 |
Shotgun Ammos Descriptions
12 Gauge - 2-3/4" 9 Pellets 00 Buckshot - NobelSport Low Recoil - 250 Rounds
12 Gauge - 3-1/2" 18 Pellets 00 Buckshot - Winchester Super-X - 5 Rounds